(503) 295-3000 | [email protected]
Polyethylene mattress bags are sized specifically for standard mattress sizes (including pillow top options) to protect from moisture and dirt during shipment or storage. Subotnick’s mattress bags have expandable gusset for easy fit and offer excellent puncture and tear resistance.
SKU | Width (inches) | Depth (inches) | Height (inches) | Thickness (Mil) | Bag Description | Qty Per Case | hf:att:pa_width-inches | hf:att:pa_depth-inches | hf:att:pa_height-inches | hf:att:pa_thickness-mil |
---|---|---|---|---|---|---|---|---|---|---|
60992-11 | 60.0 | 9 | 92 | 1.1 | Gusseted Queen Mattress Poly Bag | 125 | a60 | 9 | 92 | 1-1 |
621596-2.5XP | 62.0 | 15 | 96 | 2.5 | Gusseted Queen Mattress Poly Bag | 50 | 62 | 15 | 96 | 2-5 |
701296-11 | 70.0 | 12 | 96 | 1.1 | Gusseted King Mattress Poly Bag | 100 | 70 | 12 | 96 | 1-1 |
761090-15 | 76.0 | 10 | 90 | 1.5 | Gusseted King Mattress Poly Bag | 100 | 76 | 10 | 90 | a1-5 |
761490-4 | 76.0 | 14 | 90 | 4 | Gusseted King Mattress Poly Bag | 25 | 76 | 14 | 90 | 4 |
781596-2.5XP | 78.0 | 15 | 96 | 2.5 | Gusseted King Mattress Poly Bag | 50 | 78 | 15 | 96 | 2-5 |
600890-15 | 60.0 | 8 | 90 | 1.5 | Gusseted Queen Mattress Poly Bag | 100 | a60 | a8 | 90 | a1-5 |
601290-4 | 60.0 | 12 | 90 | 4 | Gusseted Queen Mattress Poly Bag | 25 | a60 | 12 | 90 | 4 |
540890-15 | 54.0 | 8 | 90 | 1.5 | Gusseted Double Mattress Poly Bag | 100 | 54 | a8 | 90 | a1-5 |
541290-4 | 54.0 | 12 | 90 | 4 | Gusseted Double Mattress Poly Bag | 25 | 54 | 12 | 90 | 4 |
541489-2.5XP | 54.0 | 14 | 89 | 2.5 | Gusseted Full Mattress Poly Bag | 50 | 54 | 14 | 89 | 2-5 |
54784-11 | 54.0 | 7 | 84 | 1.1 | Gusseted Double Mattress Poly Bag | 150 | 54 | 7 | 84 | 1-1 |
4684-11 | 46.0 | 1 | Flat Loveseat Cover Poly Bag | 200 | a46 | a1 | ||||
390890-15 | 39.0 | 8 | 90 | 1.5 | Gusseted Twin Mattress Poly Bag | 100 | 39 | a8 | 90 | a1-5 |
390990-15 | 39.0 | 9 | 90 | 1.5 | Gusseted Twin Mattress Poly Bag | 100 | 39 | 9 | 90 | a1-5 |
391090-4 | 39.0 | 10 | 90 | 4 | Gusseted Twin Mattress Poly Bag | 25 | 39 | 10 | 90 | 4 |
391294-2.5XP | 39.0 | 12 | 94 | 2.5 | Gusseted Twin Mattress Poly Bag | 50 | 39 | 12 | 94 | 2-5 |
401090-2 | 40.0 | 10 | 90 | 2 | Gusseted Twin Mattress Poly Bag | 100 | a40 | 10 | 90 | a2 |
Back to top
Talk with an expert.